VM Islamorada/Florida
admin
2012 A-Cat Worlds
Islander Resort, Islamorada, FL
Results are final as of 12:43 on October 24, 2012
Overall
Sailed: 5, Discards: 0, To count: 5, Entries: 112, Scoring system: Appendix A
Rank |
NAME |
CATEGORY |
NAT |
BOW |
SAIL NUMBER |
R1 |
R2 |
R3 |
R4 |
R5 |
Total |
1st | Heemskerk, Mischa | NED | 21 | 7 NED | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 9.0 | |
2nd | Landenberger, Andrew | AUS | 56 | 308 AUS | 8.0 | 6.0 | 1.0 | 4.0 | 5.0 | 24.0 | |
3rd | Brewin, Steven | AUS | 58 | 4 AUS | 1.0 | 1.0 | 9.0 | 7.0 | 8.0 | 26.0 | |
4th | Collett, Bradley | AUS | 84 | 10 AUS | 4.0 | 2.0 | 3.0 | 8.0 | 11.0 | 28.0 | |
5th | Philpot, Murray | GM | NZL | 59 | 1 NZL | 22.0 | 8.0 | 4.0 | 3.0 | 2.0 | 39.0 |
6th | Drummond, Mike | GM | NZL | 111 | 945 NZL | 7.0 | 11.0 | 15.0 | 16.0 | 9.0 | 58.0 |
7th | Benson, Jack | AUS | 75 | 13 AUS | 12.0 | 14.0 | 6.0 | 24.0 | 17.0 | 73.0 | |
8th | Coutts, Allan | NZL | 41 | 261 NZL | 11.0 | 17.0 | 12.0 | 17.0 | 23.0 | 80.0 | |
9th | Parker, Graeme | GGM | AUS | 67 | 967 AUS | 18.0 | 15.0 | 14.0 | 14.0 | 22.0 | 83.0 |
10th | Funk, Brad | USA | 70 | 292 USA | 28.0 | 20.0 | 13.0 | 15.0 | 14.0 | 90.0 | |
11th | McKeon, Simon | GGM | AUS | 13 | 958 AUS | 10.0 | 22.0 | 30.0 | 18.0 | 25.0 | 105.0 |
12th | Mahoney, Bruce | USA | 22 | 311 USA | 27.0 | 12.0 | 28.0 | 21.0 | 18.0 | 106.0 | |
13th | Harbour, Graeme | GGM | AUS | 28 | 8 AUS | 29.0 | 18.0 | 11.0 | 20.0 | 31.0 | 109.0 |
14th | Woolley, Geoff | NZ | 109 | 264 NZ | 42.0 | 33.0 | 17.0 | 13.0 | 13.0 | 118.0 | |
15th | Stumhofer, Helmut | GER | 12 | 76 GER | 20.0 | 23.0 | 19.0 | 25.0 | 34.0 | 121.0 | |
16th | Outteridge, Nathan | AUS | 106 | 973 AUS | 6.0 | 4.0 | 113.0 DNC | 2.0 | 3.0 | 128.0 | |
17th | Levesque, Pete | USA | 104 | 88 USA | 35.0 | 26.0 | 20.0 | 22.0 | 33.0 | 136.0 | |
18th | Besson, Billy | FRA | 112 | 11 FRA | 32.0 | 29.0 | 18.0 | 31.0 | 27.0 | 137.0 | |
19th | Tuke, Blair | JR | NZL | 97 | 265 NZL | 3.0 | 113.0 DNC | 8.0 | 11.0 | 6.0 | 141.0 |
20th | Guck, Lars | USA | 95 | 330 USA | 113.0 DNC | 10.0 | 7.0 | 9.0 | 4.0 | 143.0 | |
21st | Moser, Sebastian | GER | 65 | 629 GER | 33.0 | 38.0 | 27.0 | 27.0 | 21.0 | 146.0 | |
22nd | Brayshaw, Stephen | AUS | 11 | 25 AUS | 5.0 | 5.0 | 113.0 DNC | 12.0 | 12.0 | 147.0 | |
23rd | Gaynor, Andrew | USA | 115 | 234 USA | 44.0 | 31.0 | 23.0 | 29.0 | 20.0 | 147.0 | |
24th | Struble, Matt | USA | 34 | 183 USA | 17.0 | 9.0 | 113.0 DNC | 6.0 | 15.0 | 160.0 | |
25th | Laguarrigue, Jeremie | FRA | 113 | 1 FRA | 13.0 | 19.0 | 113.0 DNC | 14.0 RDG | 14.0 RDG | 173.0 | |
26th | Mendleblatt, Mark | USA | 19 | 213 USA | 58.0 | 40.0 | 29.0 | 33.0 | 30.0 | 190.0 | |
27th | Paasch, Thomas | DEN | 45 | 1 DEN | 19.0 | 113.0 DNC | 22.0 | 19.0 | 28.0 | 201.0 | |
28th | Marshack, Ken | GGM | USA | 101 | 192 USA | 45.0 | 55.0 | 33.0 | 36.0 | 32.0 | 201.0 |
29th | Greenhalgh, Robert | GBR | 108 | 64 GBR | 113.0 DNC | 32.0 | 21.0 | 23.0 | 16.0 | 205.0 | |
30th | Webbon, Bob | GGM | USA | 30 | 365 USA | 40.0 RDG | 25.0 | 113.0 DNC | 26.0 | 19.0 | 223.0 |
31st | Parker, Chris | GGM | AUS | 63 | 983 AUS | 25.0 | 113.0 DNC | 31.0 | 34.0 | 24.0 | 227.0 |
32nd | Godbey, Jim | GM | USA | 81 | 305 USA | 24.0 | 36.0 | 113.0 DNC | 32.0 | 37.0 | 242.0 |
33rd | Field, Chris | GBR | 68 | 7 GBR | 113.0 DNC | 7.0 | 5.0 | 10.0 | 113.0 DNC | 248.0 | |
34th | Storer, Ian | GM | USA | 107 | 195 USA | 31.0 | 44.0 | 113.0 OCS | 40.0 | 36.0 | 264.0 |
35th | Yandow, Craig | GGM | USA | 5 | 300 USA | 30.0 | 113.0 DNC | 72.0 RDG | 30.0 | 26.0 | 271.0 |
36th | Batenburg, Christopher | AUS | 73 | 20 AUS | 14.0 | 16.0 | 25.0 | 113.0 DNC | 113.0 DNC | 281.0 | |
37th | Harper, John | GGM | USA | 10 | 80 USA | 59.0 | 46.0 | 32.0 | 38.0 | 113.0 DNC | 288.0 |
38th | Skeels, Mark | GM | USA | 31 | 290 USA | 62.0 | 48.0 | 34.0 | 39.0 | 113.0 DNC | 296.0 |
39th | Batchelor, Chris | USA | 98 | 298 USA | 26.0 | 30.0 | 24.0 | 113.0 DNC | 113.0 DNC | 306.0 | |
40th | Moss, Bret | M | USA | 100 | 255 USA | 36.0 | 39.0 | 26.0 | 113.0 DNC | 113.0 DNC | 327.0 |
41st | Kaub, Skip | GGM | USA | 53 | 127 USA | 50.0 | 113.0 DNC | 113.0 DNC | 37.0 | 35.0 | 348.0 |
42nd | Baier, Bob | GM | GER | 91 | 14 GER | 113.0 DNC | 113.0 DNC | 113.0 DNC | 5.0 | 10.0 | 354.0 |
43rd | Moon, Ben | AUS | 50 | 11 AUS | 9.0 | 113.0 DNC | 10.0 | 113.0 DNC | 113.0 DNC | 358.0 | |
44th | Terra, Arno | M | NED | 48 | 27 NED | 16.0 | 13.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 368.0 |
45th | Keller, Thilo | GER | 55 | 16 GER | 15.0 | 113.0 DNC | 16.0 | 113.0 DNC | 113.0 DNC | 370.0 | |
46th | Moore, Oliver | USA | 96 | 282 USA | 21.0 | 27.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 387.0 | |
47th | Stage-Nielson, Frederik | JR | DEN | 62 | 4 DEN | 113.0 DNC | 113.0 DNC | 113.0 DNC | 28.0 | 29.0 | 396.0 |
48th | Dwarshiis, Pieterjan | M | NED | 18 | 28 NED | 37.0 | 21.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 397.0 |
49th | Hodges, Bob | GM | USA | 15 | 230 USA | 34.0 | 28.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 401.0 |
50th | Lennox, Jack | USA | 8 | 314 USA | 57.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 7.0 | 403.0 | |
51st | Straakenbroek, Jaap | GM | NED | 16 | 108 NED | 38.0 | 34.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 411.0 |
52nd | Mercer, Wayne | GM | AUS | 47 | 962 AUS | 52.0 | 24.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 415.0 |
53rd | Cope, Woody | GGM | USA | 46 | 310 USA | 49.0 | 35.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 423.0 |
54th | Laundergan, Jeremy | USA | 94 | 279 USA | 39.0 | 45.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 423.0 | |
55th | Rodgers, OH | GGM | USA | 114 | 73 USA | 41.0 | 43.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 423.0 |
56th | von Selzam, Ekkehart | GGM | GER | 85 | 95 GER | 46.0 | 41.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 426.0 |
57th | Pitt, Nigel | GM | USA | 40 | 23 USA | 51.0 | 37.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 427.0 |
58th | Brown, Chris | GM | USA | 82 | 193 USA | 48.0 | 42.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 429.0 |
59th | Brunner, Katrin | GER | 49 | 15 GER | 56.0 | 51.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 446.0 | |
60th | White, Bailey | USA | 76 | 320 USA | 55.0 | 54.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 448.0 | |
61st | McAllum, Luke | NZL | 89 | 256 NZL | 65.0 | 47.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 451.0 | |
62nd | Shaw, Roy | GM | USA | 61 | 190 USA | 60.0 | 53.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 452.0 |
63rd | Bird, Rush | GGM | USA | 33 | 231 USA | 66.0 | 49.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 454.0 |
64th | Schiefer, Carla | GM | USA | 38 | 121 USA | 63.0 | 56.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 458.0 |
65th | Wallace, Brandon | USA | 77 | 97 USA | 23.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 475.0 | |
66th | Dowling, John | GGM | AUS | 39 | 9 AUS | 113.0 DNC | 113.0 DNC | 113.0 DNC | 35.0 | 113.0 DNC | 487.0 |
67th | Riches, Pier | GGM | ITA | 83 | 77 ITA | 43.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 495.0 |
68th | Westland, Bill | M | USA | 42 | 241 USA | 47.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 499.0 |
69th | Kohl, Jake | USA | 87 | 347 USA | 113.0 DNC | 50.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 502.0 | |
70th | Burdett, Andrew | GM | NZL | 7 | 268 NZL | 113.0 DNC | 52.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 504.0 |
71st | Bohrer, Rainer | GER | 69 | 96 GER | 53.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 505.0 | |
72nd | Oliver, Tracy | GM | USA | 78 | 135 USA | 54.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 506.0 |
73rd | Griffits, Robert | GGM | AUS | 26 | 977 AUS | 61.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 513.0 |
74th | Krantz, Mike | GM | USA | 2 | 294 USA | 64.0 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 516.0 |
75th | Kinder, Phil | M | USA | 1 | 99 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Kinnie, Richard | GGM | USA | 14 | 270 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Kolb, Andy | GGM | USA | 79 | 299 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Hebel, Dr. Mel | GGM | USA | 9 | 207 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Isco, Gordon | GGM | USA | 4 | 154 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Jennings, Jack | USA | 72 | 321 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 | |
75th | Johnson, Ian | GGM | AUS | 24 | 48 AUS | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Glaser, Jay | GM | USA | 99 | 312 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Gramant, Marc | GM | USA | 44 | 360 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Grice, Kevin | GGM | USA | 80 | 212 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Haines, Howard | GGM | USA | 74 | 277 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Hamilton, Martin | GGM | USA | 51 | 237 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Hearn, Daniel | GM | USA | 37 | 180 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Abrams, Jody | USA | 43 | 318 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 | |
75th | Anger, George | GM | CAN | 90 | 36 CAN | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Dietz, Matthias | GGM | GER | 23 | 3 GER | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Egner, Felix | GER | 57 | 16 GER | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 | |
75th | Burger, Patrick | M | USA | 25 | 243 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Carlson, Dave | GGM | USA | 36 | 195 USA | 113.0 DNF | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Cordes, Chris | GGM | USA | 17 | 172 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Curry, Bob | GGM | USA | 60 | 304 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Noble, Matt | USA | 110 | 244 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 | |
75th | Orr, Bob | GGM | USA | 92 | 108 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Paoli, Tom | GGM | USA | 54 | 57 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Maier, Alexander | GM | GER | 20 | 70 GER | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Mawson, Gerry | GGM | CAN | 3 | 37 CAN | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Meister, Alexander | JR | GER | 105 | 70 GER | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Lennox, Dean | GGM | USA | 103 | 175 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Leonard, Joe | GM | USA | 52 | 44 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Lindahl, Ian | USA | 32 | 9 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 | |
75th | Syrowy, Manfred | GM | GER | 93 | 40 GER | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Valente, JM (Jo) | GGM | NED | 35 | 86 NED | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | van Hilten, Theo | GGM | NED | 29 | 8 NED | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Raab, Klaus | M | GER | 64 | 5 GER | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Saarberg, Pieter | GGM | NED | 88 | 1 NED | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Schiefer, John | GGM | USA | 27 | 122 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Smith, Fred | GGM | CAN | 6 | 31 CAN | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
75th | Sparks, Joe | GGM | USA | 102 | 235 USA | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 113.0 DNC | 565.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com