Svensk mesterskab 2007, Loftahammar - Sverige
admin
Results open Swedish championship A-cat 2007
Rank | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DAN | 1 | Thomas Paasch | SKS | 4 | 2 | 3 | 3 | (5) | 1 | 2 | 1 | 1 | 22.0 | 17.0 |
2nd | SWE | Pontus Johnsson | TREBS | 2 | 1 | 1 | (5) | 3 | 2 | 4 | 4 | 4 | 26.0 | 21.0 | |
3rd | SWE | 956 | Thomas Persson | KKKK | 1 | 3 | 4 | 4 | 1 | 3 | 3 | (DNF) | 3 | 35.0 | 22.0 |
4th | SWE | 27 | Erik Andersson | GKSS | 8 | 5 | 2 | 2 | 2 | (DNF) | 1 | 2 | 5 | 40.5 | 27.5 |
5th | ITA | 96 | Alberto Farnesi | CWC | (10) | 4 | 9 | 6 | RDR (7) | RDR (7) | RDR (7) | 3 | 2 | 56.5 | 46.5 |
6th | DAN | 6 | Marton Sörensen | HS | 6 | (10) | 6 | 9 | 6 | 5 | 5 | 5 | 6 | 58.0 | 48.0 |
7th | SWE | 111 | Lars Wigerstedt | KKKK | 3 | 7 | 8 | 7 | (9) | 7 | 6 | 6 | 7 | 61.5 | 51.5 |
8th | SWE | 1 | Göran Marström | VKSK | 11 | 6 | 5 | 1 | 4 | 4 | (DNF) | DNS | DNS | 70.0 | 57.0 |
9th | SWE | 7 | Per-Arne Larsson | NYH | 8 | 12 | 12 | 8 | 8 | 6 | 7 | 7 | (DNS) | 83.0 | 70.0 |
10th | SWE | 11 | Malin Malmsjö | MSS | 5 | 8 | 7 | 10 | (DNS) | DNS | DNS | DNF | DNS | 95.0 | 82.0 |
11th | USA | 17 | John Schiefer | Miami | (DNF) | 9 | 10 | 12 | 7 | 8 | DNS | DNF | DNS | 99.5 | 86.5 |
12th | SUI | 12 | Sascha Wallmeer | RVS | 7 | 11 | 11 | 11 | (DNS) | DNS | DNS | DNF | DNS | 105.0 | 92.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 13 |
DNS | Came to the start area but did not start | 13 |
RDR | Redress given |