DM 2010, Kaløvig
admin
A-Cat Open Nationals 2010
Class | Nat | Sailno | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-Cat | DEN | 1 | Thomas Paasch | SKS | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | |
A-Cat | SWE | 22 | Pontus Johnsson | Trelleborgs bs | (3.0) | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 11.0 | |
A-Cat | DEN | 00 | Lars Schrøder | Fredericia Sejlklub | 5.0 | 7.0 | 3.0 | (12.0 OCS) | 4.0 | 4.0 | 3.0 | 26.0 | |
A-Cat | GER | 10 | Jörg Horn | STS | 4.0 | 3.0 | 5.0 | 4.0 | (8.0) | 6.0 | 6.0 | 28.0 | |
A-Cat | DEN | 4 | Jørgen Hansen | Kolding Sejlklub | 6.0 | 5.0 | (8.0) | 5.0 | 3.0 | 5.0 | 4.0 | 28.0 | |
A-Cat | GER | 45 | Thilo Keller | CSCM | 1.0 | 4.0 | 6.0 | 2.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 32.0 | |
A-Cat | DEN | 11 | Martin Hald | Hellerup Sejlklub | 7.0 | 6.0 | 7.0 | 6.0 | (12.0 DNS) | 3.0 | 7.0 | 36.0 | |
A-Cat | DEN | 10 | Frederik Stage-Nielsen | SKS | (8.0) | 8.0 | 4.0 | 7.0 | 6.0 | 7.0 | 5.0 | 37.0 | |
A-Cat | DEN | 16 | Steffen Bay | Helsingør Amatør Sejlklub | 10.0 | (11.0) | 10.0 | 9.0 | 5.0 | 8.0 | 8.0 | 50.0 | |
A-Cat | GER | 610 | Dirk Bargende | WSV Kollmar | 9.0 | 10.0 | 9.0 | 8.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 57.0 | |
A-Cat | DEN | 8 | Aksel Lykke Paulsen | Kaløvig BŒdelaug | 11.0 | 9.0 | 11.0 | 10.0 | (12.0 DNF) | 9.0 | 9.0 | 59.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com