VM, Sopot/Polen
admin
A-CLASS WORLD CHAMPIONSHIP 2017
19 August - 26 August 2017
Sopot, Poland
Sail Number | Helm | Gender | Club | Cat. 1 | Cat. 2 | Scores |
Q1 |
Q2 |
Q3 |
Q4 |
F5 |
F6 |
F7 |
F8 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 4 (62) | Steven Brewin | M | KCC KORNELL CAT CLUB | foiling | 13,0 | 1 | 1 | 3 | (5) | 1 | 4 | 2 | 1 | |
2 | POL 15 (2) | Tymoteusz Bendyk | M | UKS NAVIGO | foiling | 29,0 | 5 | 3 | 2 | 1 | 12 | 1 | (47) | 5 | |
3 | POL 41 (51) | Jakub Surowiec | M | UKS NAVIGO | Junior | foiling | 31,0 | 2 | 3 | 2 | 2 | (11) | 5 | 10 | 7 |
4 | NZL 270 (59) | Dave Shaw | M | NELSON YACHT CLUB | foiling | 39,0 | 8 | 2 | 1 | 2 | 2 | 7 | 17 | (23) | |
5 | AUS 88 (108) | Darren Bundock | M | MHYC | Master | foiling | 47,0 | 1 | 1 | 9 | 7 | 10 | 3 | (44) | 16 |
6 | POL 1 (19) | Jacek Noetzel | M | UKS NAVIGO | Master | foiling | 48,0 | 7 | 4 | 6 | 3 | 5 | 2 | 21 | (29) |
7 | POL 17 (26) | Maciej Żarnowski | M | UKS NAVIGO | foiling | 50,0 | 5 | 8 | 3 | 3 | rdg | 8 | (33) | 6 | |
8 | USA 311 (146) | Bruce Mahoney | M | HOUSTON YACHT CLUB | foiling | 56,0 | 9 | 6 | 8 | 5 | 18 | (26) | 1 | 9 | |
9 | NED 7 (25) | Mischa Heemskerk | M | WSU DE BRASSEM | foiling | 70,0 | 2 | 29 | 4 | 6 | 16 | 10 | (42) | 3 | |
10 | ESP 11 (23) | Manuel Calavia | M | REAL CLUB MARITIMO BARCELONA | foiling | 71,0 | 3 | (ocs) | 1 | 1 | 3 | 6 | 55 | 2 | |
11 | ESP 74 (33) | Abdon Ibanez | M | R.C.N. VALENCIA | Grand Master | foiling | 72,0 | 13 | 14 | 5 | 6 | 15 | 13 | 6 | (25) |
12 | NED 75 (86) | Coen De Koning | M | WSU HOORN | foiling | 83,0 | 4 | 4 | 11 | 8 | 7 | (dpi) | dpi | dpi | |
13 | AUS 308 (103) | Andrew Landenberger | M | BIG RIVER SAILING CLUB | Master | foiling | 85,0 | 7 | 7 | 7 | (27) | 20 | 27 | 7 | 10 |
14 | DEN 1 (10) | Thomas Paasch | M | Master | foiling | 93,0 | 8 | 10 | 6 | 10 | 4 | (32) | 27 | 28 | |
15 | ESP 32 (147) | Anton Paz Blanco | M | CN VILAGARCIA | foiling | 93,0 | 11 | 5 | 8 | 9 | 14 | 15 | 31 | (39) | |
16 | GRE 7 (49) | Konstantinos Trigonis | M | NAUTICAL CLUB OF THESSALONIKI | Master | foiling | 93,0 | 10 | 11 | 17 | 12 | 8 | 11 | (51) | 24 |
17 | GER 76 (11) | Helmut Stumhofer | M | SEGELCLUB CHEMING SCC | Master | foiling | 93,0 | 13 | 14 | 9 | 11 | (23) | 19 | 16 | 11 |
18 | AUS 25 (40) | Stephen Brayshaw | M | MCCRAE Y.C. | foiling | 96,0 | 4 | 6 | 7 | 4 | 6 | 29 | (54) | 40 | |
19 | SUI 1 (20) | Sandro Caviezel | M | YACHT CLUB ASCORA | foiling | 99,0 | 3 | 2 | 5 | 4 | 31 | (48) | 35 | 19 | |
20 | POL 111 (6) | Michał Korneszczuk | M | YACHT CLUB GDAŃSK | foiling | 107,0 | 12 | 13 | 11 | 17 | 27 | (43) | 9 | 18 | |
21 | GBR 57 (18) | Adam May | M | WEYMOUT, PORTLAND NATIONAL SAILING ACADEMY | foiling | 110,0 | 6 | 10 | 13 | 13 | 9 | 16 | 43 | (52) | |
22 | FRA 2 (50) | Emmanuel Dode | M | SR VANNES | foiling | 110,0 | dpi | dpi | 12 | 14 | 19 | 18 | (50) | 22 | |
23 | NED 95 (67) | Roeland Wentholt | M | HELLECAT | Great Grand Master | foiling | 111,0 | 9 | 11 | 14 | 22 | 17 | (36) | 25 | 13 |
24 | GER 14 (69) | Bob Baier | M | SCFF | Great Grand Master | foiling | 126,0 | 12 | 7 | 13 | 18 | 21 | 21 | 34 | (41) |
25 | SWE 22 (122) | Pontus Johnsson | M | YSTAC SS | Master | non-foiling | 129,0 | 30 | (34) | 15 | 19 | 34 | 12 | 11 | 8 |
26 | SUI 87 (57) | Nils Palmieri | M | CLUB NAUTIQUE MORATEL CULLY | foiling | 138,0 | 22 | 21 | 26 | 18 | (53) | 31 | 8 | 12 | |
27 | DEN 77 (46) | Tom Bojland | M | SKS | Grand Master | foiling | 144,0 | 18 | 18 | 24 | 12 | 26 | (42) | 13 | 33 |
28 | POL 31 (68) | Robert Graczyk | M | MKŻ MIKOŁAJKI | Master | foiling | 146,0 | 6 | 12 | 33 | 8 | (dpi) | 30 | 36 | 21 |
29 | POL 7 (56) | Marcin Kamiński | M | UKS NAVIGO | foiling | 149,0 | 19 | 12 | 23 | 20 | 24 | 33 | 18 | (47) | |
30 | USA 320 (7) | Bailey White | M | LAKE LANIER SAILING CLUB | Master | foiling | 150,0 | 21 | 25 | 18 | 20 | (dnf) | 9 | 26 | 31 |
31 | AUS 1015 (53) | Stuart Scott | M | SAFETY BEACH | Grand Master | foiling | 152,0 | 22 | 17 | 16 | 15 | (42) | 37 | 3 | 42 |
32 | POL 11 (52) | Marcin Badzio | M | UKS NAVIGO | foiling | 152,0 | 17 | 19 | 34 | 25 | 30 | 23 | (61) | 4 | |
33 | AUT 96 (27) | Michael Modlhammer | M | SEEHAMMER SEGEL CLUB SSC | foiling | 154,0 | 16 | 13 | 38 | 30 | (dnc) | 22 | 5 | 30 | |
34 | ESP 141 (32) | Jan Heuninck | M | REAL CLUB MARITIMO BARCELONA | Junior | foiling | 155,0 | 23 | (dnf) | 27 | 33 | 37 | 14 | 4 | 17 |
35 | ESP 92 (71) | Gustavo Doreste Blanco | M | R.C.M BARCELONA | Great Grand Master | foiling | 159,0 | dpi | dpi | 17 | 16 | 32 | 24 | 28 | (38) |
36 | SUI 96 (28) | Daniel Caviezel | M | YCAS | foiling | 160,0 | (dnf) | 24 | 14 | 17 | 13 | 46 | 19 | 27 | |
37 | SUI 10 (138) | Luc Du Bois | M | CN MORGES | Grand Master | foiling | 169,0 | 14 | (ocs) | 16 | 10 | 22 | 47 | 40 | 20 |
38 | AUS 51 (9) | Paul Larsen | M | WPNSA | Master | foiling | 172,0 | 15 | 8 | 10 | 14 | 44 | (61) | 38 | 43 |
39 | ESP 52 (48) | Jose Antonio Lopez Becerra | M | CLUB MARITIM BARCELONA | Master | foiling | 174,0 | 14 | 19 | 19 | 16 | (dnc) | 17 | 41 | 48 |
40 | FRA 7 (104) | Jean-Louis Le Coq | M | SOCIETE NAUTIQUE GRAN DU ROI PORT CAMARQUE | Grand Master | foiling | 178,0 | 34 | 31 | 29 | 29 | (47) | 28 | 12 | 15 |
41 | AUS 31 (80) | Scott Anderson | M | GOSFORD SAILING CLUB | Great Grand Master | foiling | 186,0 | 18 | 15 | 12 | 19 | 36 | 51 | (ocs) | 35 |
42 | AUS 998 (70) | Zac Heuchmer | M | RICHMOND RIVER SAILING CLUB | Junior | foiling | 191,0 | 11 | 9 | 22 | 24 | 28 | 45 | 52 | (55) |
43 | DEN 13 (14) | Lars Schroder | M | EREDERICIA | Master | foiling | 195,0 | 17 | 15 | 20 | 23 | 25 | (56) | 49 | 46 |
44 | POL 2 (117) | Marek Żebrowski | M | UKS NAVIGO | Grand Master | non-foiling | 201,0 | 27 | 27 | 21 | 21 | (39) | 39 | 29 | 37 |
45 | ARG 666 (132) | Ian Rodger | M | CUBA | Master | foiling | 202,0 | 20 | 20 | 19 | 13 | 38 | (50) | 48 | 44 |
46 | GER 85 (93) | Guido Schulte | M | MSV WISMAR / SAIL LOLLIPOPRV E.V. | Master | foiling | 202,0 | 26 | 26 | 37 | 25 | (41) | 34 | 20 | 34 |
47 | NED 28 (43) | Pieterjan Dwarshuis | M | W.V. FLEVO | Grand Master | foiling | 204,0 | 16 | 23 | 15 | 15 | 33 | 49 | (53) | 53 |
48 | BEL 54 (75) | Philippe Muyzers | M | GENVAL YACHT CLUB | Great Grand Master | non-foiling | 209,0 | 32 | 26 | 22 | 26 | (52) | 35 | 23 | 45 |
49 | SUI 65 (13) | Charles Bueche | M | BT | Grand Master | foiling | 214,0 | 27 | 27 | 28 | 32 | 40 | (41) | 24 | 36 |
50 | ESP 75 (38) | Toni Ballester Martinavarro | M | RCN DE VALENCIA | Master | foiling | 217,0 | 21 | 25 | 21 | 22 | 51 | 38 | (57) | dpi |
51 | GER 3 (130) | Matthias Dietz | M | SLRV | Great Grand Master | foiling | 219,0 | 25 | 21 | 26 | dnf | (dnc) | 25 | 32 | 26 |
52 | ITA 27 (143) | Gianluigi Ugolini | M | COMPAGNIZ DELLZ VELLZ DI ROMA | Junior | foiling | 226,0 | (dnf) | 5 | 10 | 9 | 48 | 40 | 58 | 56 |
53 | ITA 5 (73) | Luigi Camisotti | M | foiling | 231,0 | 24 | 28 | 23 | 24 | 43 | (58) | 39 | 50 | ||
54 | POL 3 (124) | Jarosław Bętkowski | M | RJKP POZNAŃ | Grand Master | foiling | 243,0 | 24 | 28 | 25 | 28 | dpi | 44 | 37 | (ocs) |
55 | GER 5 (30) | Klaus Raab | M | SCFF | Grand Master | foiling | 245,0 | 15 | 24 | 31 | 41 | (dnc) | 53 | 30 | 51 |
56 | DEN 20 (96) | Peter Boldsen | M | KBL | Grand Master | foiling | 246,0 | 25 | 18 | 20 | 23 | 49 | 55 | 56 | (58) |
57 | GER 37 (144) | Johannes Kemler | M | LSL | foiling | 254,0 | 31 | 30 | 31 | 28 | (dnf) | 60 | 14 | 60 | |
58 | POL 58 (4) | Marcin Rymer | M | UKS NAVIGO | foiling | 255,0 | 19 | 22 | 24 | 31 | dpi | 57 | 60 | (dnc) | |
59 | ITA 109 (31) | Willy Pozder | M | UNIVELA SAILING | Junior | foiling | 257,0 | 26 | 22 | 55 | 29 | 54 | (59) | 22 | 49 |
60 | ESP 123 (127) | Santiago Estevez Alonso | M | CENTRO GALEGO DE VELO | foiling | 270,0 | 28 | 31 | 30 | 27 | (dnc) | 52 | 45 | 57 | |
61 | SWE 59 (109) | Alberto Farnesi | M | LOFTAHAMMERS BATSALLSKAP | Great Grand Master | non-foiling | 284,0 | 30 | dpi | 18 | (dnf) | 46 | 62 | 46 | 59 |
62 | ESP 21 (3) | Gonzalo Redondo | M | CLUB NAUTICO VILAGARCIA | foiling | 289,0 | 23 | 20 | 43 | 36 | (dnc) | 54 | 59 | 54 | |
63 | SWE 91 (115) | Wigerstedt Harald | M | BKSS | Junior | foiling | 300,0 | 32 | 16 | 36 | 21 | (ret) | dnc | dnc | dnc |
64 | ARG 21 (8) | Sergio Mehl | M | AGUILA | Grand Master | foiling | 324,0 | dnf | dnf | dpi | 11 | 45 | (dnc) | dnc | dnc |
65 | POL 12 (120) | Tymoteusz Cierzan | M | UKS NAVIGO | Junior | non-foiling | 123,0 | (36) | 35 | 35 | 36 | 13 | 1 | 2 | 1 |
66 | FRA 483 (47) | Antoine Riet | M | CN APYS DROVAIS | non-foiling | 130,0 | 38 | (50) | 27 | 32 | 11 | 3 | 5 | 14 | |
67 | GER 57 (84) | Martin Bach | M | MSV WISMAR | non-foiling | 143,0 | 35 | (38) | 32 | 34 | 4 | 15 | 16 | 7 | |
68 | GER 111 (126) | Richter-Alten Henrik | M | STS S | Junior | non-foiling | 162,0 | (dnf) | 42 | 33 | 34 | 12 | 22 | 8 | 11 |
69 | FRA 300 (54) | Laurent Stephany | M | CN PAUL VATIME | Great Grand Master | foiling | 165,0 | 40 | 36 | (42) | 37 | dpi | 21 | 11 | 5 |
70 | SWE 111 (116) | Wigerstedt Lars | M | BKSS | Great Grand Master | non-foiling | 168,0 | 38 | 41 | 29 | (dnf) | 15 | 13 | 15 | 17 |
71 | DEN 17 (34) | Frank Lavrsen | M | KALØVIG SEJLKLUB | Great Grand Master | foiling | 173,0 | (43) | 36 | 37 | 26 | 8 | 25 | 18 | 23 |
72 | GER 51 (123) | Niklas Lange | M | SVMG | Junior | non-foiling | 174,0 | 37 | 32 | 30 | (dnf) | 10 | bfd | 1 | 2 |
73 | CZE 1 (77) | Vladislav Ptasnik | M | ALT F20T | Grand Master | foiling | 179,0 | 31 | 23 | 40 | (43) | dpi | 26 | 24 | 27 |
74 | POL 9 (61) | Bartłomiej Walencik | M | UKS NAVIGO | Junior | foiling | 181,0 | (dnf) | dnf | 41 | 35 | 1 | 9 | 19 | 12 |
75 | POL 101 (5) | Andrzej Senkus | M | UKS NAVIGO | Junior | non-foiling | 181,0 | 45 | 44 | 54 | (dnf) | 7 | 8 | 20 | 3 |
76 | SWE 9 (119) | Mikael Adlers | M | LOFTAHAMMERS BATSALLSKAP | Master | non-foiling | 181,0 | 41 | (dsq) | 28 | 30 | 14 | 20 | 28 | 20 |
77 | GER 15 (99) | Katrin Brunner | F | BSF | Master | foiling | 187,0 | (dnf) | 43 | 58 | 46 | 26 | 2 | 6 | 6 |
78 | GER 10 (88) | Jorg Horn | M | Great Grand Master | non-foiling | 192,0 | 34 | 35 | (dnf) | 35 | dnc | 14 | 3 | 9 | |
79 | POL 18 (140) | Jakub Sobala | M | UKS NAVIGO | foiling | 199,0 | 51 | 50 | 47 | (dnc) | 18 | 6 | 17 | 10 | |
80 | GER 86 (42) | Aleksander Zylka | M | SC HUMME | non-foiling | 205,0 | 39 | (49) | 39 | 39 | 17 | 23 | 32 | 16 | |
81 | GER 20 (113) | Florian Hennig | M | SLRU | Master | non-foiling | 206,0 | (dnf) | 39 | 46 | 42 | dnc | 5 | 4 | 8 |
82 | POL 100 (63) | Karol Kwiatkowski | M | UKS NAVIGO | foiling | 206,0 | 35 | 33 | 34 | 31 | dpi | 33 | (38) | 31 | |
83 | NED 111 (22) | David Van Aart | M | ZV NORDVIJK | Master | foiling | 212,0 | 33 | (dnf) | 50 | 39 | 5 | 34 | 14 | 37 |
84 | GER 75 (72) | Knop Joern | M | BSV | Grand Master | foiling | 212,0 | 29 | 37 | (47) | 40 | dpi | 32 | 40 | 22 |
85 | POL 32 (102) | Kacper Wysocki | M | YK STAL GDYNIA | Junior | non-foiling | 213,0 | 45 | 48 | (dnf) | dnf | 23 | 7 | 13 | 13 |
86 | GER 9 (29) | Klaus Rocholl | M | LYC | Great Grand Master | non-foiling | 220,0 | 46 | 30 | 32 | 38 | (dnc) | 11 | 33 | 30 |
87 | SUI 56 (129) | Bruno Biedermann | M | RCS | Great Grand Master | foiling | 232,0 | 42 | 34 | 39 | (dnc) | dnc | 18 | 22 | 15 |
88 | FRA 117 (97) | Loic Dony | M | SN MADINE | foiling | 241,0 | 28 | 45 | (dnf) | dnc | dnc | 4 | 10 | 28 | |
89 | GER 58 (39) | Peter Rubener | M | SLRV | Great Grand Master | foiling | 242,0 | (53) | 52 | 44 | 37 | 24 | 39 | 25 | 21 |
90 | ITA 86 (83) | Michele Patelli | M | foiling | 243,0 | 40 | 46 | 25 | (dnf) | 21 | 29 | 34 | 48 | ||
91 | ARG 14 (137) | Sergio Armesto | M | YCA | Grand Master | foiling | 256,0 | (52) | 33 | 43 | 42 | dpi | 42 | 29 | 36 |
92 | GER 40 (41) | Manfred Syrowy | M | YCN | Great Grand Master | foiling | 264,0 | 37 | dpi | (52) | 45 | 16 | 43 | 39 | 46 |
93 | ITA 162 (94) | Daniel Pascucci | M | UNIVELA CAMPIONE | foiling | 264,0 | 44 | 47 | 40 | 38 | (dnc) | 19 | 37 | 39 | |
94 | SUI 61 (35) | Jean-Yves Delaite | M | PRANGIS | Grand Master | foiling | 266,0 | 39 | 42 | 53 | 44 | (dnc) | 38 | 26 | 24 |
95 | POL 5 (21) | Wojciech Bendyk | M | UKS NAVIGO | Grand Master | non-foiling | 269,0 | 47 | 52 | 49 | (dnf) | dpi | 36 | 12 | 38 |
96 | GBR 15 (81) | Struan Wallace | M | TBYC | Great Grand Master | foiling | 273,0 | (dnf) | 53 | 36 | 43 | 31 | 49 | 35 | 26 |
97 | POL 19 (145) | Anna Świtajska | F | UKS NAVIGO SOPOT | Junior | non-foiling | 278,0 | 46 | (51) | 49 | 45 | 28 | 24 | 36 | 50 |
98 | SWE 1 (118) | Goran Marstrom | M | Great Grand Master | non-foiling | 280,0 | 50 | dpi | (dnf) | dnf | dnc | 10 | 23 | 25 | |
99 | GBR 333 (89) | Gian-Giacomo Salina Amorini | M | STOKES BAY SAILING CLUB | foiling | 287,0 | 49 | 49 | (dnf) | dnc | 27 | 28 | 30 | 40 | |
100 | USA 127 (55) | Paul Kaub | M | MORSE LAKE SAILING | Great Grand Master | foiling | 293,0 | 47 | 51 | 57 | 48 | (dnc) | 27 | 31 | 32 |
101 | FRA 150 (76) | Pascal Tetard | M | C U BORDEAUX | Great Grand Master | foiling | 297,0 | (dnf) | 40 | 44 | 44 | dnc | bfd | 27 | 18 |
102 | POL 71 (139) | Seweryn Krajewski | M | UKS NAVIGO | Master | foiling | 298,0 | 48 | 39 | 45 | 41 | 22 | (dnf) | dnc | 41 |
103 | SUI 250 (87) | Robin Maeder | M | Junior | foiling | 299,0 | 36 | 29 | 59 | (dnf) | dnf | 35 | 44 | 34 | |
104 | GER 55 (74) | Florian Sommer | M | SGU | foiling | 301,0 | 42 | 44 | 61 | 47 | (dnc) | 31 | 41 | 35 | |
105 | AUS 27 (37) | William Michie | M | Great Grand Master | foiling | 306,0 | 49 | 48 | 38 | (dnf) | dnc | 16 | 49 | 44 | |
106 | AUT 132 (135) | Joey Grassle | M | SVR-SEGELN | Junior | foiling | 307,0 | 43 | 37 | 45 | 40 | (dnc) | 40 | 53 | 49 |
107 | GER 34 (111) | Jan Kreutzmann | M | YACHT CLUB NIEDERSACHSEN YCN | Great Grand Master | non-foiling | 308,0 | (dnf) | dnf | 51 | dnf | dnc | 17 | 21 | 29 |
108 | AUT 104 (134) | Simon Grassle | M | SVR-SEGELN | Junior | non-foiling | 310,0 | (dnf) | dnf | dnf | dnf | dnc | 30 | 7 | 19 |
109 | POL 21 (82) | Ewa Górska | F | UKS NAVIGO | Grand Master | non-foiling | 310,0 | 44 | 46 | (dpi) | dnf | 30 | 41 | 42 | 43 |
110 | GER 2 (58) | Georg Reutter | M | TURO UND SPORTVEREIN HERRSCHING | Grand Master | foiling | 313,0 | (dnf) | dnf | 48 | dnf | dnc | bfd | 9 | 4 |
111 | AUS 95 (66) | Robert Griffits | M | LAKE MACQUARIE YACHT CLUB | Great Grand Master | foiling | 315,0 | 51 | 47 | (dnf) | dnc | dnc | 12 | 46 | 33 |
112 | SUI 88 (44) | Yves Theuninck | M | CLUB NAUTIQUE PULLY CNP | Grand Master | foiling | 315,0 | (dnf) | dnf | 60 | 33 | 25 | 45 | 43 | 45 |
113 | ESP 48 (98) | Oscar Quirante Munoz | M | REAL CLUB MARITIMO DE BARCELONA | Grand Master | foiling | 326,0 | 29 | 41 | 35 | rdg | (dnc) | dnc | dnc | dnc |
114 | ARG 4 (131) | Gabriel Berberian | M | CUBA | Great Grand Master | foiling | 334,0 | (dnf) | dnf | 56 | 7 | dnc | 44 | 50 | 51 |
115 | DEN 111 (17) | Marten Kohlenberg | M | SYC | Grand Master | foiling | 337,0 | (dnf) | dnc | 41 | 46 | 33 | 47 | 52 | 54 |
116 | ITA 777 (142) | Marco Puppo | M | C.N.UGO COSTAGUTA | Grand Master | non-foiling | 351,0 | 50 | 55 | (dnf) | 47 | 34 | dsq | 47 | 56 |
117 | GER 38 (90) | Thorsten Lorenz | M | BSV | foiling | 356,0 | 41 | 45 | (dnf) | dnc | dnc | 46 | 45 | 53 | |
118 | SUI 60 (133) | Francois Delaite | M | YACHT CLUB GENEVE | Great Grand Master | foiling | 359,0 | (dnf) | 43 | 46 | dnf | 20 | ret | dnc | dnc |
119 | POL 131 (64) | Jarosław Kibiersza | M | UKS NAVIGO | Grand Master | non-foiling | 365,0 | (dnf) | dnf | dnc | dnf | dpi | 37 | 51 | 47 |
120 | GER 537 (100) | Georg Merkl | M | WASSERSPORTGEMEINSCHAFT RANGAU E.V; BA152 | Great Grand Master | non-foiling | 380,0 | 48 | 54 | 50 | (dnf) | dnc | dnf | dnc | 42 |
121 | NED 1 (91) | Pieter Saarberg | M | HELLECAT | Great Grand Master | non-foiling | 392,0 | (ret) | 38 | 42 | dnf | dnc | ret | dnc | ret |
122 | GER 43 (101) | Jens Krauss | M | SEGELWEREIN BIBLIS | Master | foiling | 402,0 | (dnf) | dnf | dnf | dnc | dnc | 48 | 48 | 52 |
123 | ESP 7 (141) | Micky Todd | M | CAR MURCIA | Grand Master | foiling | 409,0 | 33 | (dnf) | dnf | dnc | dnc | dnc | dnc | dnc |
124 | GER 117 (78) | Peter Kadau | M | YCSB | Grand Master | foiling | 419,0 | dpi | (dnc) | dnf | dnc | dnc | dnc | 54 | 55 |
125 | GER 6 (24) | Rainer Bohrer | M | TSV UTTING | Master | foiling | 440,0 | (dnf) | dnf | dnf | dnc | dnc | dnc | dnc | dnc |
Scoring penalties are as follows:
FRA 2 (50) | Emmanuel Dode | race 1 | 10, 10 --> 13 points, dpi | |
FRA 2 (50) | Emmanuel Dode | race 2 | 9, 9 --> 12 points, dpi | |
ESP 92 (71) | Gustavo Doreste Blanco | race 1 | 20, 20 --> 23 points, dpi | |
ESP 92 (71) | Gustavo Doreste Blanco | race 2 | 16, 16 --> 19 points, dpi | |
SWE 59 (109) | Alberto Farnesi | race 2 | 17, 17 --> 23 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 21.08.2017 |
GER 40 (41) | Manfred Syrowy | race 2 | 32, 32 --> 38 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 21.08.2017 |
SWE 1 (118) | Goran Marstrom | race 2 | 40, 40 --> 46 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 21.08.2017 |
GER 117 (78) | Peter Kadau | race 1 | 52, 52 --> 58 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 21.08.2017 |
SWE 9 (119) | Mikael Adlers | race 2 | - | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 21.08.2017 |
ARG 21 (8) | Sergio Mehl | race 3 | 4, 4 --> 10 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 23.08.2017 |
POL 21 (82) | Ewa Górska | race 3 | 48, 48 --> 64 points, dpi | 30% penalty to his finishing place, post race penalty |
ESP 48 (98) | Oscar Quirante Munoz | race 4: | 35 points | RDG-results are as follows 30% scoring penalty |
POL 31 (68) | Robert Graczyk | race 5 | 29, 29 --> 36 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 23.08.2017 |
POL 58 (4) | Marcin Rymer | race 5 | 35, 35 --> 42 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 23.08.2017 |
POL 3 (124) | Jarosław Bętkowski | race 5 | 50, 50 --> 57 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 23.08.2017 |
GER 75 (72) | Knop Joern | race 5 | 6, 6 --> 12 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 23.08.2017 |
POL 5 (21) | Wojciech Bendyk | race 5 | 29, 29 --> 35 points, dpi | |
POL 131 (64) | Jarosław Kibiersza | race 5 | 32, 32 --> 38 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 23.08.2017 |
POL 17 (26) | Maciej Żarnowski | race 5: | 17 points | RDG |
FRA 300 (54) | Laurent Stephany | race 5 | 9, 9 --> 15 points, dpi | infringed CR4 : Band I DP 10% penalty race 5 |
CZE 1 (77) | Vladislav Ptasnik | race 5 | 2, 2 --> 8 points, dpi | infringed CR4 : Band I DP 10% penalty race 5 |
POL 100 (63) | Karol Kwiatkowski | race 5 | 3, 3 --> 9 points, dpi | infringed CR4 : Band I DP 10% penalty race 5 |
ARG 14 (137) | Sergio Armesto | race 5 | 19, 19 --> 31 points, dpi | infringed CR4 Band I DP 10% penalty race 5 and CR2 :2 Band I DP 10% penalty race 5; in total 20% in race 5 |
NED 75 (86) | Coen De Koning | race 6 | 20, 20 --> 30 points, dpi | infringed CR4 10% DP penalty and CR2: 5% DP penallty; in total 15% scoring penalty to his finishing place in races 6 |
NED 75 (86) | Coen De Koning | race 7 | 15, 15 --> 25 points, dpi | infringed CR4 10% DP penalty and CR2: 5% DP penallty; in total 15% scoring penalty to his finishing place in races 7 |
NED 75 (86) | Coen De Koning | race 8 | 14, 14 --> 24 points, dpi | infringed CR4 10% DP penalty and CR2: 5% DP penallty; in total 15% scoring penalty to his finishing place in races 8 |
ESP 75 (38) | Toni Ballester Martinavarro | race 8 | 32, 32 --> 39 points, dpi | 10% scoring penalty for infringement of SI 17.1 Check-out/in on 24.08.2017 |