Skip to main content

Sail Extreme

Sail Extreme ---- Kerteminde ---- A-cat

Kerteminde Sejlklub ---- 7. - 8. juni 2014

Results are final as of 17:26 on June 17, 2014

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: TORM - Optimist pulje
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Points
1st a-cat DEN 1 Thomas Paasch SKS 2 2 2 1 2 (7 DNF) 1 7 DNF 24 17
2nd a-cat DEN 007 Bo Ehrhardt KDY 1 1 1 2 5 2 6 (7 DNC) 25 18
3rd a-cat DEN 13 Lars Schrøder Fredericia 5 5 3 (7 DNF) 1 1 3 1 26 19
4th a-cat DEN 20 Peter Boldsen kaløvig 3 3 (6) 5 3 3 4 2 29 23
5th a-cat DEN 16 Steffen Bay Helsingør Sejlklub (4) 4 4 3 4 4 2 3 28 24
6th a-cat DEN 4 Frederik Stage-Nielsen Skovshoved Sejlklub 6 6 5 4 (7 DNF) 5 5 4 42 35

www.kerteminde-sejlklub.dk

www.sailextreme.dk

Sailwave Scoring Software 2.9.7
www.sailwave.com