Skip to main content

NZ Championships

2014 A-Class NZ Championships

Takapuna Boating Club

 

Results are final as of 19:19 on February 8, 2014

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 78, Scoring system: Appendix A
Rank Bow Nat SailNo HelmName Division Club R1 R2 R3 R4 Total Nett
1st 24 11 Peter Burling Youth   3.0 1.0 1.0 1.0 6.0 6.0
2nd 38 111 Glenn Ashby Open McCrae Yacht Club 1.0 5.0 2.0 2.0 10.0 10.0
3rd 39 308 Andrew Landenberger Master Clarence River YC 4.0 2.0 11.0 4.0 21.0 21.0
4th 28 4 Steve Brewin Open Kurnell CC 9.0 3.0 3.0 12.0 27.0 27.0
5th 35 25 Stephen Brayshaw Open McCrae Yacht Club 15.0 6.0 4.0 6.0 31.0 31.0
6th 32 10 Brad Collett Open   8.0 12.0 8.0 11.0 39.0 39.0
7th 69 1 Jacek Noetzel Master UKS Navigo Spot 6.0 9.0 15.0 14.0 44.0 44.0
8th 49 1004 Nathan Outteridge Open Wangi Sailing Club 28.0 4.0 6.0 7.0 45.0 45.0
9th 46 987 Adam Beattie Open Bendigo Yacht Club 10.0 22.0 5.0 13.0 50.0 50.0
10th 78 311 Bruce Mahoney Open Houston Yacht Club 27.0 8.0 12.0 8.0 55.0 55.0
11th 79 330 Lars Guck Master   12.0 24.0 10.0 9.0 55.0 55.0
12th 73 69 Peter Melvin Grand Master   11.0 7.0 20.0 21.0 59.0 59.0
13th 58 1 Thomas Paasch Open SKS 17.0 19.0 7.0 19.0 62.0 62.0
14th 42 960 Scott Cunningham Open   16.0 13.0 16.0 18.0 63.0 63.0
15th 41 958 Simon McKeon Great Grand Master McCrae Yacht Club 13.0 17.0 19.0 20.0 69.0 69.0
16th 44 972 David Brewer Master SBSC 18.0 10.0 17.0 25.0 70.0 70.0
17th 20 270 Dave Shaw Open Nelson Yacht Club 21.0 15.0 18.0 17.0 71.0 71.0
18th 72 10 Luc de Bois   C N Horges 22.0 28.0 14.0 22.0 86.0 86.0
19th 45 980 Chris Cairns Great Grand Master Gosford Sailing Club 29.0 27.0 23.0 16.0 95.0 95.0
20th 33 22 Mark Johnston Great Grand Master Gosford Sailing Club 34.0 21.0 28.0 15.0 98.0 98.0
21st 37 31 Scott Anderson Great Grand Master   5.0 16.0 79.0 OCS 5.0 105.0 105.0
22nd 30 8 Graeme Harbour Great Grand Master McCrae Yacht Club 19.0 29.0 31.0 28.0 107.0 107.0
23rd 23 273 Ray Davies Open   7.0 14.0 13.0 79.0 DNC 113.0 113.0
24th 61 6 Rainer Bohrer Open TSV Utting 33.0 23.0 26.0 32.0 114.0 114.0
25th 8 277 Bruce Curson Open Wakatere Boating Club 35.0 20.0 34.0 26.0 115.0 115.0
26th 1 1 Murray Philpott Grand Master   20.0 18.0 9.0 79.0 DNC 126.0 126.0
27th 76 234 Andrew Gaynor Open   25.0 34.0 32.0 35.0 126.0 126.0
28th 31 9 John Dowling Great Grand Master LCSC 38.0 30.0 29.0 37.0 134.0 134.0
29th 56 117 Jan Groot Grand Master Roerkoning 41.0 38.0 33.0 24.0 136.0 136.0
30th 60 42 Mariano Martinez Great Grand Master CAR Murcia 42.0 11.0 38.0 51.0 142.0 142.0
31st 80 329 Nat Shaver Open   30.0 42.0 35.0 38.0 145.0 145.0
32nd 10 253 Scott Barker Open Muritai Yacht Club 31.0 39.0 41.0 34.0 145.0 145.0
33rd 22 272 John Coplestone Great Grand Master New Plymouth Yacht Club 52.0 41.0 46.0 10.0 149.0 149.0
34th 14 263 Ken Uruquart Great Grand Master   23.0 79.0 DNC 24.0 29.0 155.0 155.0
35th 13 258 Thomas Block Grand Master Kerikeri Cruising Club 39.0 37.0 45.0 36.0 157.0 157.0
36th 53 8 Theo van Hilten Great Grand Master Hellecat 79.0 DNC 25.0 27.0 27.0 158.0 158.0
37th 7 241 Steve Ashley Grand Master   36.0 40.0 50.0 33.0 159.0 159.0
38th 9 252 Ed Crook Open   43.0 35.0 37.0 48.0 163.0 163.0
39th 15 262 Daniel Philpott Youth   79.0 DNC 26.0 30.0 30.0 165.0 165.0
40th 5 233 Dave Aarons Grand Master   37.0 50.0 36.0 42.0 165.0 165.0
41st 2 224 Bryan Roberts Open Milford Cruising Club 40.0 46.0 42.0 40.0 168.0 168.0
42nd 26 946 Pat Ashby Master   54.0 36.0 43.0 39.0 172.0 172.0
43rd 71 98 Sebastian Zarzeczanski Open   53.0 32.0 47.0 46.0 178.0 178.0
44th 63 7 Thilo Keller Open BYC 2.0 79.0 DNC 21.0 79.0 DNC 181.0 181.0
45th 29 6 David Parker Open McCrae Yacht Club 79.0 DNC 79.0 DNC 22.0 3.0 183.0 183.0
46th 25 276 Mike Drummond Grand Master   79.0 DNC 33.0 40.0 31.0 183.0 183.0
47th 4 232 Mike Hood Master   45.0 53.0 44.0 43.0 185.0 185.0
48th 67 246 Alexis Reeves     47.0 44.0 55.0 49.0 195.0 195.0
49th 18 267 Tim Willetts Master NZ Multihull YC 26.0 79.0 OCS 49.0 44.0 198.0 198.0
50th 19 268 Andy Burdett     50.0 49.0 57.0 45.0 201.0 201.0
51st 81 251 Will Cobb Youth RAYC 48.0 48.0 54.0 52.0 202.0 202.0
52nd 6 238 Trevor Simpkin Grand Master Dargaville Yacht Club 49.0 52.0 56.0 50.0 207.0 207.0
53rd 43 969 Grant Pellew Open RPAYC 32.0 79.0 DNC 25.0 79.0 DNC 215.0 215.0
54th 11 254 Gavin Walter Great Grand Master   44.0 79.0 DNC 52.0 41.0 216.0 216.0
55th 70 44 Jakub Kopytowicz Open UKS Navigo Spot 79.0 DNC 45.0 48.0 53.0 225.0 225.0
56th 34 23 Chris Munro Open Humpbong Yacht Club 79.0 DNC 31.0 39.0 79.0 DNC 228.0 228.0
57th 27 274 Bill Caunce Great Grand Master   79.0 DNC 51.0 51.0 54.0 235.0 235.0
58th 16 777 Blair Tuke Youth Kerikeri Cruising Club 14.0 79.0 DNC 79.0 DNC 79.0 DNC 251.0 251.0
59th 3 231 John Marshall Grand Master Napier 51.0 47.0 79.0 DNC 79.0 DNC 256.0 256.0
60th 12 255 Brent Harsant Open Howick Yacht Club 79.0 DNC 79.0 DNC 53.0 47.0 258.0 258.0
61st 52 007 Mischa Heemskerk   WSV de Braassem 79.0 DNC 79.0 DNC 79.0 OCS 23.0 260.0 260.0
62nd 50 1003 Chris Nicholson     24.0 79.0 DNC 79.0 DNC 79.0 DNC 261.0 261.0
63rd 74 99 Ben Hall     79.0 DNC 43.0 79.0 OCS 79.0 DNC 280.0 280.0
64th 77 294 Mike Krantz Grand Master   46.0 79.0 DNC 79.0 DNC 79.0 DNC 283.0 283.0
65th 57 37 Gerry Mawson Great Grand Master   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 75 127 Skip Kaub Great Grand Master   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 47 990 Stephen Dyble Open McCrae Yacht Club 79.0 DNC 79.0 OCS 79.0 DNC 79.0 DNC 316.0 316.0
65th 48 997 Robert Griffits   Lake Macquarie YC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 54 10 Denise Hillebrand Youth   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 68 121 Allan Coutts Open   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 55 115 Fred Hillebrand Grand Master   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 59 22 Frank Lavrsen Grand Master Kalovig 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 66 33 Nigel Lovett Grand Master   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 64 95 Ekkehart Von Selzham Great Grand Master   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 65 2 Georg Reuttor Master TSVH 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 21 271 David Haylock Open   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 36 26 Thomas Stuchbery Youth RGYC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0
65th 40 996 Bill Gardyne Great Grand Master   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 316.0 316.0

http://www.takapunaboating.org.nz/

http://www.sailingeventstakapuna.com/

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/