Skip to main content

Sail Extreme

Sail Extreme - A-cat

Kerteminde Sejlklub 14. - 15. maj 2016

Results are final as of 17:31 on May 16, 2016

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
RangNr Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Nett
1st A-Cat DEN 1 Thomas Paasch SKS (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2nd A-Cat DEN 13 Lars Schrøder Fredericia 2.0 (3.0) 2.0 3.0 2.0 2.0 2.0 13.0
3rd A-Cat DEN 22 Mathias Borreskov Kaløvig Bådelaug 3.0 2.0 4.0 (6.0) 4.0 4.0 5.0 22.0
4th A-Cat DEN 20 Peter Boldsen KBL (6.0) 4.0 6.0 2.0 5.0 3.0 3.0 23.0
5th A-Cat DEN 19 Tom Bøjland SKS 4.0 (5.0) 3.0 5.0 3.0 5.0 4.0 24.0
6th A-Cat DEN 18 Jens Thuesen TSK 7.0 6.0 5.0 (12.0 DNC) 6.0 6.0 6.0 36.0
7th A-Cat DEN 5 Brian Dannemand SYC 9.0 7.0 (12.0 DNC) 12.0 DNC 8.0 7.0 12.0 DNC 55.0
8th A-Cat DEN 8 Christian Nygaard Skovshoved 5.0 (12.0 DNC) 12.0 DNF 4.0 12.0 DNC 12.0 DNC 12.0 DNC 57.0
9th A-Cat DEN 111 Morten Kohlenberg syc 8.0 8.0 (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 12.0 DNC 59.0
10th A-Cat DEN 17 Frank Lavrsen KBL (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0
10th A-Cat DEN 9 Jørgen Hansen Skærbæk (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0

www.kerteminde-sejlklub.dk

www.sailextreme.dk

Sailwave Scoring Software 2.9.7
www.sailwave.com