Skip to main content

Nordisk mesterskab





Nordic Week 2011 5-7 august
A-Cat

Borstahusens SS, Sweden

Results are final as of 14:13 on August 7, 2011

A-Cat Class

Sailed: 11, Discards: 1, To count: 10, Entries: 15, Scoring system: Appendix A
Rank Nat SailNo HelmName Club R1
Friday 11:05
R2
friday 12:20
R3
Friday 13:15
R4
Friday 14:30
R5
Sat 10:10
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
Total Nett
1st 1 Thomas Paasch SKS, Lyngby (16.0 DNC) 1.0 4.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 32.0 16.0
2nd 22 Pontus Johnsson TBS, Trelleborg 1.0 2.0 2.0 (3.0) 1.0 2.0 2.0 2.0 1.0 3.0 3.0 22.0 19.0
3rd 96 Alberto Farnesi CVS, Marina di Pisa 3.0 4.0 1.0 1.0 (8.0) 4.0 3.0 4.0 3.0 2.0 2.0 35.0 27.0
4th 7 Bo Ehrhardt KDY, Charlottenlund 4.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 (5.0) 5.0 5.0 43.0 38.0
5th 16 Steffen Bay HAS, Helsingšr 8.0 5.0 5.0 5.0 5.0 5.0 7.0 5.0 (16.0 DNS) 6.0 7.0 74.0 58.0
6th 10 Jens Lekland BoSS, Landskrona 2.0 6.0 7.0 7.0 9.0 (16.0 OCS) 6.0 7.0 9.0 7.0 6.0 82.0 66.0
7th 17 Michael Schwarz KDY, Charlottenlund (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 6.0 5.0 6.0 4.0 4.0 4.0 96.0 80.0
8th 111 Lars Wigerstedt KKKK, Kullavik 5.0 7.0 (13.0) 9.0 6.0 7.0 9.0 8.0 11.0 10.0 8.0 93.0 80.0
9th 2 Janne Magnusson BoSS, Landskrona 6.0 8.0 6.0 8.0 12.0 8.0 8.0 13.0 7.0 9.0 (16.0 DNC) 101.0 85.0
10th 44 Johan Magnusson BoSS, Landskrona 7.0 11.0 9.0 6.0 (16.0 DNF) 9.0 12.0 9.0 6.0 8.0 10.0 103.0 87.0
11th 8 Aksel Lykke Paulsen SKS, Farum 9.0 9.0 8.0 11.0 10.0 11.0 11.0 (12.0) 8.0 11.0 9.0 109.0 97.0
12th 1111 Harald Wigerstedt KKKK, Kullavik 10.0 10.0 11.0 (13.0) 7.0 13.0 13.0 10.0 12.0 12.0 11.0 122.0 109.0
13th 101 Per Fredrik Drakensten BoSS, Landskrona (16.0 DNF) 12.0 10.0 10.0 13.0 10.0 10.0 11.0 10.0 16.0 DNF 16.0 DNS 134.0 118.0
14th 218 Johan Axelsson ?? (16.0 DNF) 13.0 12.0 12.0 11.0 12.0 16.0 DNF 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 156.0 140.0
15th 7 Per Arne Larsson NSS, Stockholm (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 176.0 160.0


Scoring codes used

Code Description Points
DNC Did not come to the starting area 16
DNF Started but did not finish 16
DNS Came to the start area but did not start 16
OCS On course side at start or broke rule 30.1 16

www.nordicweek.se

http://www.nordicweek.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com